GATE Electronics and Communication Engineering
Includes analog and digital electronics, communication systems, signal processing, and VLSI design, for careers in telecommunications and electronics.
Paper | Subtitle | Action | File Format |
GATE Electronics and Communication Engineering 2017 Shift 1 | Shift 1 | ||
GATE Electronics and Communication Engineering 2017 Shift 2 | Shift 2 | ||
GATE Electronics and Communication Engineering 2007 | |||
GATE Electronics and Communication Engineering 2008 | |||
GATE Electronics and Communication Engineering 2009 | |||
GATE Electronics and Communication Engineering 2010 | |||
GATE Electronics and Communication Engineering 2011 | |||
GATE Electronics and Communication Engineering 2012 | |||
GATE Electronics and Communication Engineering 2013 | |||
GATE Electronics and Communication Engineering 2014 | |||
GATE Electronics and Communication Engineering 2015 | |||
GATE Electronics and Communication Engineering 2016 | |||
GATE Electronics and Communication Engineering 2018 | |||
GATE Electronics and Communication Engineering 2019 | |||
GATE Electronics and Communication Engineering 2020 | |||
GATE Electronics and Communication Engineering 2021 | |||
GATE Electronics and Communication Engineering 2022 | |||
GATE Electronics and Communication Engineering 2023 | |||
GATE Electronics and Communication Engineering 2024 |