GATE Civil Engineering
Includes structural engineering, geotechnical engineering, transportation, and water resources, equipping candidates for infrastructure development and civil engineering projects.
Paper | Subtitle | Action | File Format |
GATE Civil Engineering 2017 Shift 1 | Shift 1 | ||
GATE Civil Engineering 2018 Shift 1 | Shift 1 | ||
GATE Civil Engineering 2019 Shift 1 | Shift 1 | ||
GATE Civil Engineering 2020 Shift 1 | Shift 1 | ||
GATE Civil Engineering 2021 Shift 1 | Shift 1 | ||
GATE Civil Engineering 2022 Shift 1 | Shift 1 | ||
GATE Civil Engineering 2023 Shift 1 | Shift 1 | ||
GATE Civil Engineering 2024 Shift 1 | Shift 1 | ||
GATE Civil Engineering 2017 Shift 2 | Shift 2 | ||
GATE Civil Engineering 2018 Shift 2 | Shift 2 | ||
GATE Civil Engineering 2019 Shift 2 | Shift 2 | ||
GATE Civil Engineering 2020 Shift 2 | Shift 2 | ||
GATE Civil Engineering 2021 Shift 2 | Shift 2 | ||
GATE Civil Engineering 2022 Shift 2 | Shift 2 | ||
GATE Civil Engineering 2023 Shift 2 | Shift 2 | ||
GATE Civil Engineering 2007 | |||
GATE Civil Engineering 2008 | |||
GATE Civil Engineering 2009 | |||
GATE Civil Engineering 2010 | |||
GATE Civil Engineering 2011 | |||
GATE Civil Engineering 2012 | |||
GATE Civil Engineering 2013 | |||
GATE Civil Engineering 2014 | |||
GATE Civil Engineering 2016 | |||
GATE Civil Engineering 2024 Shift 2 | Shift 2 | ||
GATE Civil Engineering 2015 |