Checked 30 September 2026. Intake from Appendix W of MDU's 2026-27 prospectus (provisional, subject to continued affiliation); allotments counted from the 26 Sep 2026 list. MDU's 15 Sep extension list is a scanned image and could not be read.
MDU's B.Ed and M.Ed counselling covers 90 colleges and institutes in five districts — Rohtak, Jhajjar, Gurugram (Gurgaon), Sonepat and Nuh (Mewat). Between them they offer 10,399 B.Ed seats, 1,000 M.Ed seats, 660 B.Ed Special Education seats and 75 M.Ed Special Education seats. Only four are government-aided; the other 86 are self-financing. The numbers come from Appendix W of MDU's 2026-27 prospectus — the list other pages say "could not be found". We added one column you will not find elsewhere: how many seats each college filled in the 1st counselling, counted from MDU's allotment list of 26 September 2026.
MDU prospectus 2026-27, Appendix W (our sums); 1st counselling list, 26 Sep 2026 (our count).
Where other pages get this wrong
MDU runs B.Ed admission for 90 affiliated colleges, and the prospectus prints every college's intake: 10,399 B.Ed seats in all.
Commonly published instead: A Haryana B.Ed page on Collegedunia says MDU "does not offer" B.Ed, and our own notice board repeated that no official seat or college count could be found.
Appendix W of the 2026-27 prospectus lists each college with its district, type, programmes and intake. The University does not teach B.Ed itself on campus; its affiliated colleges do, and MDU runs their admission, examinations and degrees.
Seats by district
| District | Colleges | B.Ed | M.Ed | B.Ed Spl. Ed. | M.Ed Spl. Ed. | Allotted in round 1 |
|---|---|---|---|---|---|---|
| Rohtak | 44 | 4,900 | 450 | 510 | 50 | 2,202 |
| Jhajjar | 34 | 3,600 | 250 | 90 | 0 | 1,063 |
| Gurgaon | 8 | 1,100 | 150 | 60 | 25 | 328 |
| Sonepat | 3 | 600 | 150 | 0 | 0 | 0 |
| Mewat | 1 | 199 | 0 | 0 | 0 | 89 |
| Total | 90 | 10,399 | 1,000 | 660 | 75 | 3,682 (+2 unmatched = 3,684) |
Our sums from Appendix W. "Allotted in round 1" is our count of rows in the 26 Sep 2026 list by college, across all programmes; two rows could not be matched to a college.
Our sums from the prospectus, Appendix W.
Rohtak and Jhajjar hold most of the B.Ed seats between them. Gurugram has eight colleges, Sonepat three (all Jain minority institutes) and Nuh one, Saraswati Vidya Mandir at Ferozepur Jhirka with 199 seats. If you live in the south of the MDU belt, that geography narrows your realistic list quickly.
The four aided colleges — and why "aided" is not always an aided seat
| College | B.Ed intake | Of which aided | M.Ed | Round-1 allotments, all programmes (our count) |
|---|---|---|---|---|
| C.R. College of Education, Rohtak | 100 | 100 | 50 (SFS) | 122 |
| Vaish College of Education, Rohtak | 200 | 100 (other 100 SFS) | 50 (SFS) | 192 |
| G.B. College of Education, Rohtak | 100 | 50 (other 50 SFS) | — | 94 |
| SIRTAR, Gandhi Nagar, Rohtak | B.Ed Spl. Ed. 30 | 30 (listed as aided) | M.Ed Spl. Ed. 15 (SFS) | 30 |
Appendix W. The C.R. College line carries no aided/SFS split, so we count its 100 B.Ed seats as aided. Our total: 250 aided regular B.Ed seats in three colleges (SIRTAR's 30 special-education seats are counted separately). The 1st-round list shows 247 allotments in "Govt./Aided" B.Ed courses — 122 in Group-I and 125 in Group-II (our count). The last column counts every programme in the college, SFS seats and M.Ed included.
Aided seats cost Rs 12,000 a year against Rs 44,000 for a self-financing seat, and they are almost gone after round 1: by our count 247 of the 250 aided regular B.Ed seats were allotted on 26 September. Vaish and G.B. also run self-financing B.Ed seats in the same building, charged at the SFS fee — so check the course name on your allotment ("B.ED –(GOVT. /AIDED)" or "B.ED – (SFS)"), not just the college name.
What a year costs
| Item | Amount per year |
|---|---|
| Tuition, B.Ed (incl. Special Education) — Govt. aided college | Rs 12,000 |
| Tuition, B.Ed (incl. Special Education) — self-financing college | Rs 44,000 |
| Tuition, M.Ed (incl. Special Education) — self-financing college | Rs 38,500 |
| Development Fund | Rs 3,680 |
| Registration fee (B.Ed / M.Ed) | Rs 2,010 / Rs 2,080 |
| Examination fee | Rs 940 |
| Dr R.K. Foundation fee | Rs 70 |
| University sports fee | Rs 300 |
| Youth welfare fee | Rs 150 |
| N.S.S. fee | Rs 40 |
| Youth Red Cross fund | Rs 80 |
| Holiday home fee | Rs 20 |
| Curriculum charges | Rs 100 |
| University outreach programme fee | Rs 60 |
| Alumni fee | Rs 500 |
| University charges, total (our sum) — B.Ed / M.Ed | Rs 7,950 / Rs 8,020 |
| B.Ed first year, aided seat: tuition + university charges (our sum) | Rs 19,950 |
| B.Ed first year, SFS seat: tuition + university charges (our sum) | Rs 51,950 |
Prospectus section 8, pp. 29–30. Tuition is "subject to revision by State Admission & Fee Committee, Haryana". Hostel, transport and uniform charges are the college's own and are not included. Pay only into the college's designated bank account.
Colleges that were not in round 1
| No. | College | Intake (B.Ed / M.Ed / Spl.) | Why |
|---|---|---|---|
| 13 | Teerthanker K.R.D. College, Jatauli, Gurgaon | 100 / 0 / 85 | Jain minority institute; M.Ed. Spl. Edu. (HI) affiliation under consideration |
| 23 | Pragya College of Education, Jhajjar | 200 / 50 / 0 | Jain minority institute |
| 74 | Sunil Gugnani Memorial College of Education for Girls, Rohtak | 100 / 0 / 0 | No Admission Category for 2025-26; 2026-27 status under consideration |
| 79 | Vikramaditya Group of Educational Institutes, Morkheri, Rohtak | 100 / 0 / 0 | No Admission Category for 2026-27 (E.C. Reso. 44(9), 23.3.2026); status under consideration |
| 88 | Bhagwan Mahavir College of Education, Sonepat | 300 / 100 / 0 | Jain minority institute |
| 89 | Kirorimal College of Education, Sonepat | 200 / 50 / 0 | Jain minority institute |
| 90 | Mahaveer Swami College of Education, Sonepat | 100 / 0 / 0 | Jain minority institute |
Seven colleges had no rows in the 1st counselling list. Five are Jain minority institutes: the prospectus says they admit students themselves under the Supreme Court judgment of 14 August 2013, while following MDU's schedule — contact them directly. Two carry a footnote in Appendix W: Sunil Gugnani Memorial College was in the "No Admission Category" for 2025-26 with 2026-27 under consideration, and the Vikramaditya Group of Educational Institutes was placed in it for 2026-27 by the Executive Council on 23 March 2026, also "under consideration". Do not confuse the Vikramaditya Group with Vikramaditya College of Education at the same village, which did take students in round 1.
Special education
| College | District | B.Ed Spl. Ed. | M.Ed Spl. Ed. | Note |
|---|---|---|---|---|
| SIRTAR (State Institute for Rehabilitation Training and Research), Rohtak | Rohtak | 30 | 15 | — |
| Teerthanker K.R.D. College, Jatauli, Gurgaon | Gurgaon | 60 | 25 | Jain minority institute; M.Ed. Spl. Edu. (HI) affiliation under consideration |
| B.R.D.E.W.S. Baba Ramdas Institute of Special Education, Jhajjar | Jhajjar | 30 | 0 | — |
| Shri Omvir Singh Institute of Rehabilitation, Jhajjar | Jhajjar | 30 | 0 | — |
| Misri Devi Rehabilitation Centre, Jhajjar | Jhajjar | 30 | 0 | — |
| ARPAN Institute for Mentally Handicapped Children, Rohtak | Rohtak | 30 | 15 | — |
| Sharvan Instt. of Rehabilitation for Mentally Retarded Persons, Rohtak | Rohtak | 30 | 0 | — |
| K.V.M. College of Education, Rohtak | Rohtak | 60 | 0 | — |
| MR DAV College of Education, Rohtak | Rohtak | 60 | 0 | B.Ed. Spl. Edu. (HI) subject to RCI approval for 2026-27 |
| St. Paul College of Education, Rohtak | Rohtak | 120 | 10 | — |
| R.K. College of Education, Rohtak | Rohtak | 30 | 0 | — |
| S.R. College of Education, IMT Rohtak | Rohtak | 30 | 0 | — |
| Shivom Rehabilitation Centre, Nigana, Rohtak | Rohtak | 120 | 10 | B.Ed. Spl. Edu. (ID) subject to RCI approval for 2026-27 |
Appendix W. Two approvals were pending with the Rehabilitation Council of India when the prospectus was printed: MR DAV's B.Ed Spl. Ed. (HI) and Shivom's B.Ed Spl. Ed. (ID). Teerthanker's M.Ed Spl. Ed. (HI) was also under consideration.
Filter the 90 colleges
Narrow the list by district, aided or self-financing, girls-only and programme. The tool totals the seats of what is left. Every figure comes from the full table further down.
Intake from MDU's prospectus 2026-27, Appendix W. Allotments are our count of the 1st counselling list of 26 Sep 2026, all programmes.
The full list
| No. | College | District | Type | Girls/Co-ed | B.Ed | M.Ed | B.Ed Spl. | M.Ed Spl. | Round-1 allotments (our count) | Note |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | C.R. College of Education, Rohtak | Rohtak | Aided | Co-ed | 100 | 50 | 0 | 0 | 122 | — |
| 2 | Vaish College of Education, Rohtak | Rohtak | Aided | Co-ed | 200 | 50 | 0 | 0 | 192 | — |
| 3 | G.B. College of Education, Rohtak | Rohtak | Aided | Co-ed | 100 | 0 | 0 | 0 | 94 | — |
| 4 | SIRTAR (State Institute for Rehabilitation Training and Research), Rohtak | Rohtak | Aided | Co-ed | 0 | 0 | 30 | 15 | 30 | — |
| 5 | Saraswati Vidya Mandir College of Education, Ferozepur Jhirka, Mewat | Mewat | SFS | Co-ed | 199 | 0 | 0 | 0 | 89 | — |
| 6 | Ch. Partap Singh Memorial College of Education, Gurgaon | Gurgaon | SFS | Co-ed | 200 | 50 | 0 | 0 | 124 | — |
| 7 | Deen Dayal Rustogi College of Education, Gurgaon | Gurgaon | SFS | Co-ed | 200 | 50 | 0 | 0 | 70 | — |
| 8 | Rao Mohar Singh College of Education, Behrampur, Gurgaon | Gurgaon | SFS | Co-ed | 200 | 0 | 0 | 0 | 38 | — |
| 9 | Rao Dalip Singh College of Education, Gurgaon | Gurgaon | SFS | Co-ed | 100 | 0 | 0 | 0 | 29 | — |
| 10 | Vivekanand College of Education, Gurgaon | Gurgaon | SFS | Co-ed | 100 | 0 | 0 | 0 | 16 | — |
| 11 | Oxford College of Education, Gurgaon | Gurgaon | SFS | Co-ed | 100 | 50 | 0 | 0 | 31 | — |
| 12 | Rao Mohar Singh College of Education, Jatauli, Gurgaon | Gurgaon | SFS | Co-ed | 100 | 0 | 0 | 0 | 20 | — |
| 13 | Teerthanker K.R.D. College, Jatauli, Gurgaon | Gurgaon | SFS | Co-ed | 100 | 0 | 60 | 25 | 0 | Jain minority institute; M.Ed. Spl. Edu. (HI) affiliation under consideration |
| 14 | Vaish Arya Shikshan Mahila Mahavidyalaya, Bahadurgarh | Jhajjar | SFS | Girls | 100 | 50 | 0 | 0 | 68 | — |
| 15 | Disha College of Education, M.P. Majra, Jhajjar | Jhajjar | SFS | Co-ed | 100 | 0 | 0 | 0 | 14 | — |
| 16 | Ravindra Bharti College of Education, Jhajjar | Jhajjar | SFS | Co-ed | 100 | 0 | 0 | 0 | 47 | — |
| 17 | Cambridge College of Education, Jhajjar | Jhajjar | SFS | Co-ed | 200 | 50 | 0 | 0 | 35 | — |
| 18 | D.H. Lawrence College of Education for Women, Jhajjar | Jhajjar | SFS | Girls | 100 | 0 | 0 | 0 | 23 | — |
| 19 | Ganga College of Education, Dujana, Jhajjar | Jhajjar | SFS | Co-ed | 100 | 0 | 0 | 0 | 40 | — |
| 20 | M.R. Nauhnty College of Education, Jhajjar | Jhajjar | SFS | Co-ed | 100 | 0 | 0 | 0 | 24 | — |
| 21 | G.S. College of Education, Jhajjar | Jhajjar | SFS | Co-ed | 100 | 0 | 0 | 0 | 24 | — |
| 22 | Lt. Mahipat Singh College of Education, Bahadurgarh | Jhajjar | SFS | Co-ed | 200 | 50 | 0 | 0 | 43 | — |
| 23 | Pragya College of Education, Jhajjar | Jhajjar | SFS | Co-ed | 200 | 50 | 0 | 0 | 0 | Jain minority institute |
| 24 | Bhimeshwari Devi College of Education, Jhajjar | Jhajjar | SFS | Co-ed | 100 | 0 | 0 | 0 | 39 | — |
| 25 | Ganga Institute of Education, Kablana, Jhajjar | Jhajjar | SFS | Co-ed | 200 | 50 | 0 | 0 | 59 | — |
| 26 | Ranjeet Singh Memorial College of Education & Technology, Jhajjar | Jhajjar | SFS | Co-ed | 100 | 0 | 0 | 0 | 47 | — |
| 27 | M.D. College of Education, Jhajjar | Jhajjar | SFS | Co-ed | 200 | 0 | 0 | 0 | 59 | — |
| 28 | A.S. Kharb Memorial College of Education, Jhajjar | Jhajjar | SFS | Co-ed | 100 | 0 | 0 | 0 | 10 | — |
| 29 | M.R. College of Education, Jhajjar | Jhajjar | SFS | Co-ed | 100 | 0 | 0 | 0 | 49 | — |
| 30 | H.D. College of Education, Sahlawas, Jhajjar | Jhajjar | SFS | Co-ed | 100 | 0 | 0 | 0 | 44 | — |
| 31 | Adarsh College of Education, Jhajjar | Jhajjar | SFS | Co-ed | 100 | 0 | 0 | 0 | 16 | — |
| 32 | Shri Sai Baba College of Education, Jhajjar | Jhajjar | SFS | Co-ed | 100 | 0 | 0 | 0 | 37 | — |
| 33 | Rao Nihal Singh College of Education, Jhajjar | Jhajjar | SFS | Co-ed | 100 | 0 | 0 | 0 | 23 | — |
| 34 | Netaji Subhash College of Education, Jhajjar | Jhajjar | SFS | Co-ed | 100 | 0 | 0 | 0 | 26 | — |
| 35 | S.D. Memorial College of Education, Jhajjar | Jhajjar | SFS | Co-ed | 100 | 0 | 0 | 0 | 28 | — |
| 36 | Sarvodaya College of Education, Jhajjar | Jhajjar | SFS | Co-ed | 100 | 0 | 0 | 0 | 57 | — |
| 37 | M.T. College of Education, Jhajjar | Jhajjar | SFS | Co-ed | 100 | 0 | 0 | 0 | 23 | — |
| 38 | Maa Ganga College of Education, Dujana, Jhajjar | Jhajjar | SFS | Co-ed | 100 | 0 | 0 | 0 | 38 | — |
| 39 | Paramount College of Education, Jhajjar | Jhajjar | SFS | Co-ed | 100 | 0 | 0 | 0 | 49 | — |
| 40 | D.S. Arya College of Education, Bahadurgarh | Jhajjar | SFS | Co-ed | 100 | 0 | 0 | 0 | 24 | — |
| 41 | Modern College of Education, Jhajjar | Jhajjar | SFS | Co-ed | 100 | 0 | 0 | 0 | 18 | — |
| 42 | B.R.D.E.W.S. Baba Ramdas Institute of Special Education, Jhajjar | Jhajjar | SFS | Co-ed | 0 | 0 | 30 | 0 | 14 | — |
| 43 | Shri Omvir Singh Institute of Rehabilitation, Jhajjar | Jhajjar | SFS | Co-ed | 0 | 0 | 30 | 0 | 7 | — |
| 44 | Misri Devi Rehabilitation Centre, Jhajjar | Jhajjar | SFS | Co-ed | 0 | 0 | 30 | 0 | 17 | — |
| 45 | Pujya Swami Vivekanand College of Education, Jhajjar | Jhajjar | SFS | Co-ed | 100 | 0 | 0 | 0 | 13 | — |
| 46 | R.D. College of Education, Jhajjar | Jhajjar | SFS | Co-ed | 100 | 0 | 0 | 0 | 21 | — |
| 47 | S.S. College of Education, Jhajjar | Jhajjar | SFS | Co-ed | 100 | 0 | 0 | 0 | 27 | — |
| 48 | ARPAN Institute for Mentally Handicapped Children, Rohtak | Rohtak | SFS | Co-ed | 0 | 0 | 30 | 15 | 25 | — |
| 49 | Sharvan Instt. of Rehabilitation for Mentally Retarded Persons, Rohtak | Rohtak | SFS | Co-ed | 0 | 0 | 30 | 0 | 25 | — |
| 50 | J.R. Kissan College of Education, Rohtak | Rohtak | SFS | Co-ed | 100 | 0 | 0 | 0 | 45 | — |
| 51 | Ch. Katar Singh Memorial College of Education, Rohtak | Rohtak | SFS | Co-ed | 100 | 0 | 0 | 0 | 24 | — |
| 52 | Vikramaditya College of Education, Morkheri, Rohtak | Rohtak | SFS | Co-ed | 100 | 50 | 0 | 0 | 26 | — |
| 53 | Lord Shiva College of Education, Lahli, Rohtak | Rohtak | SFS | Co-ed | 200 | 0 | 0 | 0 | 42 | — |
| 54 | Kissan College of Education, Rohtak | Rohtak | SFS | Co-ed | 200 | 0 | 0 | 0 | 78 | — |
| 55 | Saraswati Vidya Mandir College of Education, Meham, Rohtak | Rohtak | SFS | Co-ed | 200 | 50 | 0 | 0 | 73 | — |
| 56 | K.V.M. College of Education, Rohtak | Rohtak | SFS | Co-ed | 200 | 50 | 60 | 0 | 136 | — |
| 57 | D.A.V. College of Education, Hassangarh, Rohtak | Rohtak | SFS | Co-ed | 200 | 0 | 0 | 0 | 59 | — |
| 58 | MR DAV College of Education, Rohtak | Rohtak | SFS | Co-ed | 100 | 50 | 60 | 0 | 87 | B.Ed. Spl. Edu. (HI) subject to RCI approval for 2026-27 |
| 59 | Sat Priya College of Education, Rohtak | Rohtak | SFS | Co-ed | 100 | 0 | 0 | 0 | 31 | — |
| 60 | Yash College of Education, Rohtak | Rohtak | SFS | Co-ed | 100 | 0 | 0 | 0 | 29 | — |
| 61 | St. Paul College of Education, Rohtak | Rohtak | SFS | Co-ed | 200 | 0 | 120 | 10 | 183 | — |
| 62 | R.K. College of Education, Rohtak | Rohtak | SFS | Co-ed | 100 | 50 | 30 | 0 | 26 | — |
| 63 | V.B. College of Education, Rohtak | Rohtak | SFS | Co-ed | 200 | 0 | 0 | 0 | 95 | — |
| 64 | Green Valley College of Education, Rohtak | Rohtak | SFS | Co-ed | 100 | 0 | 0 | 0 | 25 | — |
| 65 | Rashtriya College of Education, Rohtak | Rohtak | SFS | Co-ed | 100 | 0 | 0 | 0 | 26 | — |
| 66 | Sanskriti College of Education, Rohtak | Rohtak | SFS | Co-ed | 100 | 0 | 0 | 0 | 22 | — |
| 67 | Narayana College of Education, Rohtak | Rohtak | SFS | Co-ed | 100 | 0 | 0 | 0 | 18 | — |
| 68 | Arya College of Education, Rohtak | Rohtak | SFS | Co-ed | 100 | 0 | 0 | 0 | 32 | — |
| 69 | Swami Daya Muni Vidyapeeth College of Education, Rohtak | Rohtak | SFS | Co-ed | 100 | 0 | 0 | 0 | 42 | — |
| 70 | Capt. Hardev Singh College of Education, Rohtak | Rohtak | SFS | Co-ed | 100 | 0 | 0 | 0 | 35 | — |
| 71 | Saraswati College of Education, Rohtak | Rohtak | SFS | Co-ed | 100 | 0 | 0 | 0 | 59 | — |
| 72 | Saini Institute of Girls Education, Rohtak | Rohtak | SFS | Girls | 100 | 0 | 0 | 0 | 60 | — |
| 73 | Shri Baba Mast Nath Institute of Educational Training & Research, Rohtak | Rohtak | SFS | Co-ed | 100 | 0 | 0 | 0 | 35 | — |
| 74 | Sunil Gugnani Memorial College of Education for Girls, Rohtak | Rohtak | SFS | Girls | 100 | 0 | 0 | 0 | 0 | No Admission Category for 2025-26; 2026-27 status under consideration |
| 75 | Indus College of Education, Asthal Bohar, Rohtak | Rohtak | SFS | Co-ed | 100 | 50 | 0 | 0 | 54 | — |
| 76 | Aaryan College of Education, Rohtak | Rohtak | SFS | Co-ed | 100 | 0 | 0 | 0 | 60 | — |
| 77 | Inder Prastha Education College, Rohtak | Rohtak | SFS | Co-ed | 100 | 0 | 0 | 0 | 32 | — |
| 78 | Sheetla College of Education, Rohtak | Rohtak | SFS | Co-ed | 100 | 0 | 0 | 0 | 19 | — |
| 79 | Vikramaditya Group of Educational Institutes, Morkheri, Rohtak | Rohtak | SFS | Co-ed | 100 | 0 | 0 | 0 | 0 | No Admission Category for 2026-27 (E.C. Reso. 44(9), 23.3.2026); status under consideration |
| 80 | S.R. College of Education, IMT Rohtak | Rohtak | SFS | Co-ed | 100 | 0 | 30 | 0 | 50 | — |
| 81 | Rama Krishna College of Education, Rohtak | Rohtak | SFS | Co-ed | 100 | 0 | 0 | 0 | 28 | — |
| 82 | Sat Jinda Kalyana College of Education, Rohtak | Rohtak | SFS | Co-ed | 100 | 0 | 0 | 0 | 31 | — |
| 83 | S.S.M. College of Education, Rohtak | Rohtak | SFS | Co-ed | 100 | 0 | 0 | 0 | 32 | — |
| 84 | I.P.J. College of Education, Rohtak | Rohtak | SFS | Co-ed | 100 | 0 | 0 | 0 | 43 | — |
| 85 | I.P. College of Education, Rohtak | Rohtak | SFS | Co-ed | 200 | 50 | 0 | 0 | 41 | — |
| 86 | Shivom Rehabilitation Centre, Nigana, Rohtak | Rohtak | SFS | Co-ed | 0 | 0 | 120 | 10 | 17 | B.Ed. Spl. Edu. (ID) subject to RCI approval for 2026-27 |
| 87 | Kirti College of Education, Rohtak | Rohtak | SFS | Co-ed | 100 | 0 | 0 | 0 | 19 | — |
| 88 | Bhagwan Mahavir College of Education, Sonepat | Sonepat | SFS | Co-ed | 300 | 100 | 0 | 0 | 0 | Jain minority institute |
| 89 | Kirorimal College of Education, Sonepat | Sonepat | SFS | Co-ed | 200 | 50 | 0 | 0 | 0 | Jain minority institute |
| 90 | Mahaveer Swami College of Education, Sonepat | Sonepat | SFS | Co-ed | 100 | 0 | 0 | 0 | 0 | Jain minority institute |
Serial numbers and intake as printed in Appendix W, "Provisional List of Affiliated College(s)/Institute(s) of Education" for 2026-27. Admission in every college is provisional and subject to continued affiliation. Round-1 allotments cover all programmes in that college.
Choosing where to list
- Start with distance. A B.Ed runs two years with school internship; a college you can reach daily matters more than a name.
- List every college you would genuinely attend. A long list is how a mid-range score still gets a seat in round 1.
- If you want an aided seat, you need to be near the top of your list and category: 247 of 250 went in round 1.
- Girls-only options: Vaish Arya Shikshan Mahila Mahavidyalaya (Bahadurgarh), D.H. Lawrence (Jhajjar) and Saini Institute (Rohtak) took students in round 1; Sunil Gugnani did not.
- Check a college's affiliation status on MDU's website before you pay; the 15 September 2026 extension list is posted there as a scan.
Practise it, don't just read it
Whichever college you join, the first-year papers are the same across MDU. Try a quiz on Knowledge and Curriculum or Assessment for Learning.
The ProSyllabus MDU B.Ed library has quizzes on the first-year course papers — Childhood and Growing Up, Learning and Teaching, Knowledge and Curriculum, Assessment for Learning and Contemporary India and Education. They are for students who already hold a seat, not for admission: there is no admission test to practise for.
How many B.Ed colleges are affiliated to MDU?
Ninety colleges and institutes are in MDU's 2026-27 B.Ed and M.Ed counselling, in Rohtak, Jhajjar, Gurugram, Sonepat and Nuh districts.
How many B.Ed seats does MDU have?
By our sum of Appendix W, 10,399 B.Ed seats, plus 1,000 M.Ed, 660 B.Ed Special Education and 75 M.Ed Special Education seats.
Which MDU B.Ed colleges are government-aided?
C.R. College of Education, Vaish College of Education and G.B. College of Education in Rohtak, and SIRTAR for special education. Vaish and G.B. also have self-financing B.Ed seats.
What is the MDU B.Ed fee?
Rs 12,000 a year in an aided seat and Rs 44,000 in a self-financing seat, plus university charges of Rs 7,950 by our sum.
Does MDU Rohtak offer B.Ed on campus?
MDU's B.Ed seats are in its affiliated colleges. MDU runs the admission, and the degree is MDU's.
Which is the largest MDU B.Ed college?
Bhagwan Mahavir College of Education, Sonepat, with 300 B.Ed and 100 M.Ed seats. It is a Jain minority institute and admits students itself.
Are there girls-only B.Ed colleges under MDU?
Four are listed: Vaish Arya Shikshan Mahila Mahavidyalaya, D.H. Lawrence College for Women, Saini Institute of Girls Education and Sunil Gugnani Memorial College for Girls, whose 2026-27 status was under consideration.
How do I get into a Jain minority B.Ed college under MDU?
Contact the college. The prospectus says those institutes make their own admissions under the Supreme Court judgment of 14 August 2013, following MDU's schedule.
How many seats did each college fill in round 1?
Our count per college is in the full table. Across all programmes, 3,684 seats were allotted on 26 September 2026.
Sources
- official — MDU — B.Ed & M.Ed Prospectus 2026-27 (30 Jul 2026)
- official — MDU — B.Ed & M.Ed seat allotment, 1st counselling 2026-27 (26 Sep 2026)
- official — MDU — admission notices (1st counselling allotment, 26 Sep 2026)
- reported — Collegedunia — Haryana B.Ed admission page (reported; see corrections)
official = a document published by the conducting body. reported = a news or coaching site we could not check against an original. Where sources disagree this page says so rather than picking one.










