GATE Mathematics
Covers calculus, linear algebra, differential equations, and probability, suitable for candidates pursuing mathematical research or applied mathematics roles.
Paper | Subtitle | Action | File Format |
GATE Mathematics 2007 | |||
GATE Mathematics 2008 | |||
GATE Mathematics 2009 | |||
GATE Mathematics 2010 | |||
GATE Mathematics 2011 | |||
GATE Mathematics 2012 | |||
GATE Mathematics 2013 | |||
GATE Mathematics 2014 | |||
GATE Mathematics 2015 | |||
GATE Mathematics 2016 | |||
GATE Mathematics 2017 | |||
GATE Mathematics 2018 | |||
GATE Mathematics 2019 | |||
GATE Mathematics 2020 | |||
GATE Mathematics 2021 | |||
GATE Mathematics 2022 | |||
GATE Mathematics 2023 | |||
GATE Mathematics 2024 |