ICAR-AIEEA-PG
Indian Council of Agricultural Research All India Entrance Examination for Postgraduate admission in agriculture and allied sciences.
| Paper | Action | File Format |
|---|---|---|
| AGRI BUSINESS MANAGEMENT Exam Date 29-06-2024, Shift 1 | ||
| AGRICULTURAL ENGINEERING AND TECHNOLOGY Exam Date 29-06-2024, Shift 1 | ||
| AGRONOMY Exam Date 29-06-2024, Shift 1 | ||
| ANIMAL BIOTECHNOLOGY Exam Date 26-06-2024, Shift 1 | ||
| ANIMAL SCIENCE Exam Date 29-06-2024, Shift 1 | ||
| COMMUNITY SCIENCE Exam Date 29-06-2024, Shift 1 | ||
| DAIRY SCIENCE Exam Date 29-06-2024, Shift 1 | ||
| DAIRY TECHNOLOGY Exam Date 29-06-2024, Shift 1 | ||
| ENTOMOLOGY AND NEMATOLOGY Exam Date 29-06-2024, Shift 1 | ||
| FISHERIES SCIENCES Exam Date 29-06-2024, Shift 1 | ||
| FOOD SCIENCE TECHNOLOGY Exam Date 29-06-2024, Shift 1 | ||
| FORESTRY AGROFORESTRY SILVICULTURE Exam Date 29-06-2024, Shift 1 | ||
| HORTICULTURE Exam Date 29-06-2024, Shift 1 | ||
| PHYSICAL SCIENCES Exam Date 29-06-2024, Shift 1 | ||
| PLANT BIOTECHNOLOGY Exam Date 29-06-2024, Shift 1 | ||
| PLANT SCIENCES Exam Date 29-06-2024, Shift 1 | ||
| SOCIAL SCIENCES Exam Date 29-06-2024, Shift 1 | ||
| STATISTICAL SCIENCE Exam Date 29-06-2024, Shift 1 | ||
| VETERINARY SCIENCE Exam Date 29-06-2024, Shift 1 | ||
| WATER SCIENCE AND TECHNOLOGY Exam Date 29-06-2024, Shift 1 | ||
| AGRI BUSINESS MANAGEMENT Exam Date 09-07-2023, Shift 1 | ||
| AGRICULTURAL ENGINEERING AND TECHNOLOGY Exam Date 09-07-2023, Shift 1 | ||
| AGRONOMY Exam Date 09-07-2023, Shift 1 | ||
| ANIMAL BIOTECHNOLOGY Exam Date 09-07-2023, Shift 1 | ||
| ANIMAL SCIENCE Exam Date 09-07-2023, Shift 1 | ||
| DAIRY TECHNOLOGY Exam Date 09-07-2023, Shift 1 | ||
| DAIRY SCIENCE Exam Date 09-07-2023, Shift 1 | ||
| ENTOMOLOGY AND NEMATOLOGY Exam Date 09-07-2023, Shift 1 | ||
| FISHERIES SCIENCES Exam Date 09-07-2023, Shift 1 | ||
| FOOD SCIENCE TECHNOLOGY Exam Date 09-07-2023, Shift 1 | ||
| FORESTRY AGROFORESTRY SILVICULTURE Exam Date 09-07-2023, Shift 1 | ||
| HOME SCIENCE Exam Date 09-07-2023, Shift 1 | ||
| HORTICULTURE Exam Date 09-07-2023, Shift 1 | ||
| PHYSICAL SCIENCES Exam Date 09-07-2023, Shift 1 | ||
| PLANT BIOTECHNOLOGY Exam Date 09-07-2023, Shift 1 | ||
| PLANT SCIENCES Exam Date 09-07-2023, Shift 1 | ||
| SOCIAL SCIENCES Exam Date 09-07-2023, Shift 1 | ||
| STATISTICAL SCIENCE Exam Date 09-07-2023, Shift 1 | ||
| VETERINARY SCIENCE Exam Date 09-07-2023, Shift 1 | ||
| WATER SCIENCE AND TECHNOLOGY Exam Date 09-07-2023, Shift 1 | ||
| FISHERIES SCIENCES Exam Date 09-07-2023, Shift 1 | ||
| STATISTICAL SCIENCE Exam Date 09-01-2023, Shift 1 | ||
| AGRI BUSINESS MANAGEMENT Exam Date 14-07-2023, Shift 1 | ||
| AGRICULTURAL ENGINEERING AND TECHNOLOGY Exam Date 14-07-2023, Shift 1 | ||
| AGRONOMY Exam Date 14-07-2023, Shift 1 | ||
| ANIMAL SCIENCE Exam Date 14-07-2023, Shift 1 | ||
| DAIRY SCIENCE Exam Date 14-07-2023, Shift 1 | ||
| DAIRY TECHNOLOGY Exam Date 14-07-2023, Shift 1 | ||
| ENTOMOLOGY AND NEMATOLOGY Exam Date 14-07-2023, Shift 1 | ||
| FISHERIES SCIENCES Exam Date 14-07-2023, Shift 1 | ||
| FISHERIES SCIENCES Exam Date 14-07-2023, Shift 1 | ||
| FOOD SCIENCE TECHNOLOGY Exam Date 14-07-2023, Shift 1 | ||
| FORESTRY AGROFORESTRY SILVICULTURE Exam Date 14-07-2023, Shift 1 | ||
| HORTICULTURE Exam Date 14-07-2023, Shift 1 | ||
| HOME SCIENCE Exam Date 14-07-2023, Shift 1 | ||
| PHYSICAL SCIENCES Exam Date 14-07-2023, Shift 1 | ||
| PLANT BIOTECHNOLOGY Exam Date 14-07-2023, Shift 1 | ||
| PLANT SCIENCES Exam Date 14-07-2023, Shift 1 | ||
| SOCIAL SCIENCES Exam Date 14-07-2023, Shift 1 | ||
| STATISTICAL SCIENCE Exam Date 14-07-2023, Shift 1 | ||
| VETERINARY SCIENCE Exam Date 14-07-2023, Shift 1 | ||
| AGRI BUSINESS MANAGEMENT Exam Date 20-09-2022, Shift 1 | ||
| AGRICULTURAL ENGINEERING AND TECHNOLOGY Exam Date 20-09-2022, Shift 1 | ||
| AGRONOMY Exam Date 20-06-2022, Shift 1 | ||
| ANIMAL BIOTECHNOLOGY Exam Date 20-09-2022, Shift 1 | ||
| ANIMAL SCIENCE Exam Date 20-09-2022, Shift 1 | ||
| COMMUNITY SCIENCE Exam Date 20-09-2022, Shift 1 | ||
| DAIRY SCIENCE Exam Date 20-09-2022, Shift 1 | ||
| DAIRY TECHNOLOGY Exam Date 20-09-2022, Shift 1 | ||
| ENTOMOLOGY AND NEMATOLOGY Exam Date 20-09-2022, Shift 1 | ||
| FISHERIES SCIENCES Exam Date 20-09-2022, Shift 1 | ||
| FOOD SCIENCE TECHNOLOGY Exam Date 20-09-2022, Shift 1 | ||
| FORESTRY AGROFORESTRY SILVICULTURE Exam Date 20-09-2022, Shift 1 | ||
| HORTICULTURE Exam Date 20-09-2022, Shift 1 | ||
| PHYSICAL SCIENCES Exam Date 20-09-2022, Shift 1 | ||
| PLANT BIOTECHNOLOGY Exam Date 20-09-2022, Shift 1 | ||
| PLANT SCIENCES Exam Date 20-09-2022, Shift 1 | ||
| SOCIAL SCIENCES Exam Date 20-09-2022, Shift 1 | ||
| STATISTICAL SCIENCE Exam Date 20-09-2022, Shift 1 | ||
| VETERINARY SCIENCE Exam Date 20-09-2022, Shift 1 | ||
| WATER SCIENCE AND TECHNOLOGY Exam Date 20-09-2022, Shift 1 | ||
| AGRI BUSINESS MANAGEMENT Exam Date 17-09-2021, Shift 1 | ||
| AGRICULTURAL ENGINEERING AND TECHNOLOGY Exam Date 17-09-2021, Shift 1 | ||
| AGRONOMY Exam Date 17-09-2021, Shift 1 | ||
| ANIMAL BIOTECHNOLOGY Exam Date 17-09-2021, Shift 1 | ||
| ANIMAL SCIENCE Exam Date 17-09-2021, Shift 1 | ||
| DAIRY SCIENCE Exam Date 17-09-2021, Shift 1 | ||
| DAIRY TECHNOLOGY Exam Date 17-09-2021, Shift 1 | ||
| ENTOMOLOGY AND NEMATOLOGY Exam Date 17-09-2021, Shift 1 | ||
| FISHERIES SCIENCES Exam Date 17-09-2021, Shift 1 | ||
| FOOD SCIENCE TECHNOLOGY Exam Date 17-09-2021, Shift 1 | ||
| FORESTRY AGROFORESTRY SILVICULTURE Exam Date 17-09-2021, Shift 1 | ||
| HOME SCIENCE Exam Date 17-09-2021, Shift 1 | ||
| HORTICULTURE Exam Date 17-09-2021, Shift 1 | ||
| PHYSICAL SCIENCES Exam Date 17-09-2021, Shift 1 | ||
| PLANT BIOTECHNOLOGY Exam Date 17-09-2021, Shift 1 | ||
| PLANT SCIENCES Exam Date 17-09-2021, Shift 1 | ||
| SOCIAL SCIENCES Exam Date 17-09-2021, Shift 1 | ||
| STATISTICAL SCIENCE Exam Date 17-09-2021, Shift 1 | ||
| VETERINARY SCIENCE Exam Date 17-09-2021, Shift 1 | ||
| WATER SCIENCE AND TECHNOLOGY Exam Date 17-09-2021, Shift 2 | ||
| PLANT BIOTECHNOLOGY Exam Date 23-09-2020, Shift 1 | ||
| PLANT SCIENCES Exam Date 23-09-2020, Shift 1 | ||
| PHYSICAL SCIENCES Exam Date 23-09-2020, Shift 1 | ||
| ENTOMOLOGY AND NEMATOLOGY Exam Date 23-09-2020, Shift 1 | ||
| AGRONOMY Exam Date 23-09-2020, Shift 1 | ||
| SOCIAL SCIENCES Exam Date 23-09-2020, Shift 1 | ||
| STATISTICAL SCIENCE Exam Date 23-09-2020, Shift 1 | ||
| HORTICULTURE Exam Date 23-09-2020, Shift 1 | ||
| FORESTRY AGROFORESTRY SILVICULTURE Exam Date 23-09-2020, Shift 1 | ||
| AGRICULTURAL ENGINEERING AND TECHNOLOGY Exam Date 23-09-2020, Shift 1 | ||
| WATER SCIENCE AND TECHNOLOGY Exam Date 23-09-2020, Shift 1 | ||
| HOME SCIENCE Exam Date 23-09-2020, Shift 1 | ||
| ANIMAL BIOTECHNOLOGY Exam Date 23-09-2020, Shift 1 | ||
| VETERINARY SCIENCE Exam Date 23-09-2020, Shift 1 | ||
| ANIMAL SCIENCE Exam Date 23-09-2020, Shift 1 | ||
| FISHERIES SCIENCES Exam Date 23-09-2020, Shift 1 | ||
| DAIRY SCIENCE Exam Date 23-09-2020, Shift 1 | ||
| DAIRY TECHNOLOGY Exam Date 23-09-2020, Shift 1 | ||
| FOOD SCIENCE TECHNOLOGY Exam Date 23-09-2020, Shift 1 | ||
| AGRI BUSINESS MANAGEMENT Exam Date 23-09-2020, Shift 1 | ||
| PLANT SCIENCES Exam Date 12-10-2020, Shift 2 |