ICAR-AIEEA-JRF
Indian Council of Agricultural Research All India Entrance Examination for Junior Research Fellowship.
| Paper | Action | File Format |
|---|---|---|
| Agri Business Management Exam Date 29-06-2024, Shift 2 | ||
| AGRICULTURAL CHEMICALS Exam Date 29-06-2024, Shift 2 | ||
| AGRICULTURAL ECONOMICS Exam Date 29-06-2024, Shift 2 | ||
| AGRICULTURAL EXTENSION EDUCATION Exam Date 29-06-2024, Shift 2 | ||
| AGRICULTURAL METEOROLOGY Exam Date 29-06-2024, Shift 2 | ||
| AGRICULTURAL PHYSICS Exam Date 29-06-2024, Shift 2 | ||
| AGRICULTURAL STATISTICS Exam Date 29-06-2024, Shift 2 | ||
| AGRONOMY Exam Date 29-06-2024, Shift 2 | ||
| ANIMAL GENETICS AND BREEDING Exam Date 29-06-2024, Shift 2 | ||
| ANIMAL NUTRITION Exam Date 29-06-2024, Shift 2 | ||
| ANIMAL REPRODUCTION, GYNAE AND OBSTETRICS Exam Date 29-06-2024, Shift 2 | ||
| APPAREL AND TEXTILES SCIENCE Exam Date 29-06-2024, Shift 2 | ||
| AQUACULTURE Exam Date 29-06-2024, Shift 2 | ||
| AQUATIC ANIMAL HEALTH MANAGEMENT Exam Date 29-06-2024, Shift 2 | ||
| AQUATIC ENVIRONMENT MANAGEMENT Exam Date 29-06-2024, Shift 2 | ||
| BIOCHEMISTRY Exam Date 29-06-2024, Shift 2 | ||
| BIOINFORMATICS Exam Date 29-06-2024, Shift 2 | ||
| COMPUTER APPLICATION Exam Date 29-06-2024, Shift 2 | ||
| DAIRY CHEMISTRY Exam Date 29-06-2024, Shift 2 | ||
| DAIRY ENGINEERING Exam Date 29-06-2024, Shift 2 | ||
| DAIRY MICROBIOLOGY Exam Date 29-06-2024, Shift 2 | ||
| DAIRY TECHNOLOGY Exam Date 29-06-2024, Shift 2 | ||
| ENTOMOLOGY Exam Date 29-06-2024, Shift 2 | ||
| ENVIRONMENTAL SCIENCES Exam Date 29-06-2024, Shift 2 | ||
| EXTENSION EDUCATION AND COMMUNITY MANAGEMENT Exam Date 29-06-2024, Shift 2 | ||
| FARM MACHINERY AND POWER ENGINEERING Exam Date 29-06-2024, Shift 2 | ||
| FISH BIOTECHNOLOGY Exam Date 29-06-2024, Shift 2 | ||
| FISH GENETICS AND BREEDING Exam Date 29-06-2024, Shift 2 | ||
| FISH NUTRITION AND FEED TECHNOLOGY Exam Date 29-06-2024, Shift 2 | ||
| FISH PHYSIOLOGY AND BIOCHEMISTRY Exam Date 29-06-2024, Shift 2 | ||
| FISH PROCESSING TECHNOLOGY Exam Date 29-06-2024, Shift 2 | ||
| FISHERIES RESOURCE MANAGEMENT Exam Date 29-06-2024, Shift 2 | ||
| FISHING TECHNOLOGY AND ENGINEERING Exam Date 29-06-2024, Shift 2 | ||
| FLORICULTURE AND LANDSCAPING Exam Date 29-06-2024, Shift 2 | ||
| FOOD AND NUTRITION Exam Date 29-06-2024, Shift 2 | ||
| FOOD PROCESSING TECHNOLOGY Exam Date 29-06-2024, Shift 2 | ||
| FORESTRY Exam Date 29-06-2024, Shift 2 | ||
| FRUIT SCIENCE Exam Date 29-06-2024, Shift 2 | ||
| GENETICS AND PLANT BREEDING Exam Date 29-06-2024, Shift 2 | ||
| HUMAN DEVELOPMENT AND FAMILY STUDIES Exam Date 29-06-2024, Shift 2 | ||
| COMPUTER APPLICATION Exam Date 29-06-2024, Shift 1 | ||
| BIOINFORMATICS Exam Date 29-06-2024, Shift 1 | ||
| AGRICULTURAL STATISTICS Exam Date 29-06-2024, Shift 1 | ||
| AGRICULTURAL EXTENSION EDUCATION Exam Date 29-06-2024, Shift 1 | ||
| Agri Business Management Exam Date 29-06-2024, Shift 1 | ||
| AGRICULTURAL ECONOMICS Exam Date 29-06-2024, Shift 1 | ||
| WATER SCIENCE AND TECHNOLOGY Exam Date 29-06-2024, Shift 1 | ||
| AGRICULTURAL CHEMICALS Exam Date 29-06-2024, Shift 1 | ||
| SOIL SCIENCES Exam Date 29-06-2024, Shift 1 | ||
| AGRONOMY Exam Date 29-06-2024, Shift 1 | ||
| AGRICULTURAL PHYSICS Exam Date 29-06-2024, Shift 1 | ||
| ENVIRONMENTAL SCIENCES Exam Date 29-06-2024, Shift 1 | ||
| AGRICULTURAL METEOROLOGY Exam Date 29-06-2024, Shift 1 | ||
| FORESTRY Exam Date 29-06-2024, Shift 1 | ||
| FISH PHYSIOLOGY AND BIOCHEMISTRY Exam Date 29-06-2024, Shift 1 | ||
| FISH BIOTECHNOLOGY Exam Date 29-06-2024, Shift 1 | ||
| FISH GENETICS AND BREEDING Exam Date 29-06-2024, Shift 1 | ||
| FISH NUTRITION AND FEED TECHNOLOGY Exam Date 29-06-2024, Shift 1 | ||
| AQUATIC ANIMAL HEALTH MANAGEMENT Exam Date 29-06-2024, Shift 1 | ||
| AQUACULTURE Exam Date 29-06-2024, Shift 1 | ||
| AQUATIC ENVIRONMENTAL MANAGEMENT Exam Date 29-06-2024, Shift 1 | ||
| FISHING TECHNOLOGY AND ENGINEERING Exam Date 29-06-2024, Shift 1 | ||
| FISH PROCESSING TECHNOLOGY Exam Date 29-06-2024, Shift 1 | ||
| FISHERIES RESOURCE MANAGEMENT Exam Date 29-06-2024, Shift 1 | ||
| EXTENSION EDUCATION AND COMMUNITY MANAGEMENT Exam Date 29-06-2024, Shift 1 | ||
| FOOD AND NUTRITION Exam Date 29-06-2024, Shift 1 | ||
| HUMAN DEVELOPMENT AND FAMILY STUDIES Exam Date 29-06-2024, Shift 1 | ||
| APPAREL AND TEXTILES SCIENCE Exam Date 29-06-2024, Shift 1 | ||
| RESOURCE MANAGEMENT AND CONSUMER SCIENCE Exam Date 29-06-2024, Shift 1 | ||
| IRRIGATION WATER MANAGEMENT ENGINEERING OR IRRIGATION AND DRAINAGE Exam Date 29-06-2024, Shift 1 | ||
| RENEWABLE ENERGY ENGINEERING Exam Date 29-06-2024, Shift 1 | ||
| PROCESSING AND FOOD ENGINEERING Exam Date 29-06-2024, Shift 1 | ||
| SOIL AND WATER CONSERVATION ENGINEERING Exam Date 29-06-2024, Shift 1 | ||
| FARM MACHINERY AND POWER ENGINEERING Exam Date 29-06-2024, Shift 1 | ||
| DAIRY ENGINEERING Exam Date 29-06-2024, Shift 1 | ||
| DAIRY TECHNOLOGY Exam Date 29-06-2024, Shift 1 | ||
| DAIRY MICROBIOLOGY Exam Date 29-06-2024, Shift 1 | ||
| FOOD PROCESSING TECHNOLOGY Exam Date 29-06-2024, Shift 1 | ||
| DAIRY CHEMISTRY Exam Date 29-06-2024, Shift 1 | ||
| VETERINARY BIOTECHNOLOGY Exam Date 29-06-2024, Shift 1 | ||
| VETERINARY BIOCHEMISTRY Exam Date 29-06-2024, Shift 1 | ||
| VETERINARY PHYSIOLOGY Exam Date 29-06-2024, Shift 1 | ||
| VETERINARY ANATOMY Exam Date 29-06-2024, Shift 1 | ||
| VETERINARY SURGERY AND RADIOLOGY Exam Date 29-06-2024, Shift 1 | ||
| ANIMAL REPRODUCTION, GYNAE AND OBSTETRICS Exam Date 29-06-2024, Shift 1 | ||
| VETERINARY PHARMACOLOGY AND TOXICOLOGY Exam Date 29-06-2024, Shift 1 | ||
| VETERINARY MEDICINE Exam Date 29-06-2024, Shift 1 | ||
| VETERINARY PATHOLOGY Exam Date 29-06-2024, Shift 1 | ||
| VETERINARY MICROBIOLOGY Exam Date 29-06-2024, Shift 1 | ||
| VETERINARY PUBLIC HEALTH AND EPIDEMIOLOGY Exam Date 29-06-2024, Shift 1 | ||
| VETERINARY PARASITOLOGY Exam Date 29-06-2024, Shift 1 | ||
| POULTRY SCIENCE Exam Date 29-06-2024, Shift 1 | ||
| LIVESTOCK PRODUCTS TECHNOLOGY Exam Date 29-06-2024, Shift 1 | ||
| LIVESTOCK PRODUCTION MANAGEMENT Exam Date 29-06-2024, Shift 1 | ||
| ANIMAL NUTRITION Exam Date 29-06-2024, Shift 1 | ||
| ANIMAL GENETICS AND BREEDING Exam Date 29-06-2024, Shift 1 | ||
| POST HARVEST MANAGEMENT Exam Date 29-06-2024, Shift 1 | ||
| PLANTATION SPICES MEDICINAL AND AROMATIC CROPS Exam Date 29-06-2024, Shift 1 | ||
| FLORICULTURE AND LANDSCAPING Exam Date 29-06-2024, Shift 1 | ||
| FRUIT SCIENCE Exam Date 29-06-2024, Shift 1 | ||
| VEGETABLE SCIENCE Exam Date 29-06-2024, Shift 1 | ||
| MICROBIOLOGY Exam Date 29-06-2024, Shift 1 | ||
| MOLECULAR BIOLOGY AND BIOTECH Exam Date 29-06-2024, Shift 1 | ||
| PLANT PHYSIOLOGY Exam Date 29-06-2024, Shift 1 | ||
| BIOCHEMISTRY Exam Date 29-06-2024, Shift 1 | ||
| SERICULTURE Exam Date 29-06-2024, Shift 1 | ||
| ENTOMOLOGY Exam Date 29-06-2024, Shift 1 | ||
| NEMATOLOGY Exam Date 29-06-2024, Shift 1 | ||
| PLANT PATHOLOGY Exam Date 29-06-2024, Shift 1 | ||
| PLANT GENETIC RESOURCES Exam Date 29-06-2024, Shift 1 | ||
| SEED SCIENCE AND TECHNOLOGY Exam Date 29-06-2024, Shift 1 | ||
| GENETICS AND PLANT BREEDING Exam Date 29-06-2024, Shift 1 | ||
| VETERINARY PARASITOLOGY Exam Date 09-07-2023, Shift 2 | ||
| VETERINARY PUBLIC HEALTH AND EPIDEMIOLOGY Exam Date 09-07-2023, Shift 2 | ||
| VETERINARY PATHOLOGY Exam Date 09-07-2023, Shift 2 | ||
| VETERINARY MEDICINE Exam Date 09-07-2023, Shift 2 | ||
| VETERINARY PHARMACOLOGY AND TOXICOLOGY Exam Date 09-07-2023, Shift 2 | ||
| ANIMAL REPRODUCTION, GYNAE AND OBSTETRICS Exam Date 09-07-2023, Shift 2 | ||
| VETERINARY SURGERY AND RADIOLOGY Exam Date 09-07-2023, Shift 2 | ||
| VETERINARY ANATOMY Exam Date 09-07-2023, Shift 2 | ||
| VETERINARY PHYSIOLOGY Exam Date 09-07-2023, Shift 2 | ||
| VETERINARY BIOCHEMISTRY Exam Date 09-07-2023, Shift 2 | ||
| VETERINARY BIOTECHNOLOGY Exam Date 09-07-2023, Shift 2 | ||
| DAIRY CHEMISTRY Exam Date 09-07-2023, Shift 2 | ||
| FOOD PROCESSING TECHNOLOGY Exam Date 09-07-2023, Shift 2 | ||
| DAIRY MICROBIOLOGY Exam Date 09-07-2023, Shift 2 | ||
| DAIRY TECHNOLOGY Exam Date 09-07-2023, Shift 2 | ||
| DAIRY ENGINEERING Exam Date 09-07-2023, Shift 2 | ||
| FARM MACHINERY AND POWER ENGINEERING Exam Date 09-07-2023, Shift 2 | ||
| SOIL AND WATER CONSERVATION ENGINEERING Exam Date 09-07-2023, Shift 2 | ||
| PROCESSING AND FOOD ENGINEERING Exam Date 09-07-2023, Shift 2 | ||
| RENEWABLE ENERGY ENGINEERING Exam Date 09-07-2023, Shift 2 | ||
| IRRIGATION WATER MANAGEMENT ENGINEERING OR IRRIGATION AND DRAINAGE Exam Date 09-07-2023, Shift 2 | ||
| RESOURCE MANAGEMENT AND CONSUMER SCIENCE Exam Date 09-07-2023, Shift 2 | ||
| APPAREL AND TEXTILES SCIENCE Exam Date 09-07-2023, Shift 2 | ||
| HUMAN DEVELOPMENT AND FAMILY STUDIES Exam Date 09-07-2023, Shift 2 | ||
| FOOD AND NUTRITION Exam Date 09-07-2023, Shift 2 | ||
| EXTENSION EDUCATION AND COMMUNITY MANAGEMENT Exam Date 09-07-2023, Shift 2 | ||
| FISHERIES RESOURCE MANAGEMENT Exam Date 09-07-2023, Shift 2 | ||
| FISH PROCESSING TECHNOLOGY Exam Date 09-07-2023, Shift 2 | ||
| FISHING TECHNOLOGY AND ENGINEERING Exam Date 09-07-2023, Shift 2 | ||
| AQUATIC ENVIRONMENT MANAGEMENT Exam Date 09-07-2023, Shift 2 | ||
| AQUACULTURE Exam Date 09-07-2023, Shift 2 | ||
| AQUATIC ANIMAL HEALTH MANAGEMENT Exam Date 09-07-2023, Shift 2 | ||
| FISH NUTRITION AND FEED TECHNOLOGY Exam Date 09-07-2023, Shift 2 | ||
| FISH GENETICS AND BREEDING Exam Date 09-07-2023, Shift 2 | ||
| FISH BIOTECHNOLOGY Exam Date 09-07-2023, Shift 2 | ||
| FISH PHYSIOLOGY AND BIOCHEMISTRY Exam Date 09-07-2023, Shift 2 | ||
| FORESTRY Exam Date 09-07-2023, Shift 2 | ||
| AGRICULTURAL METEOROLOGY Exam Date 09-07-2023, Shift 2 | ||
| ENVIRONMENTAL SCIENCES Exam Date 09-07-2023, Shift 2 | ||
| AGRICULTURAL PHYSICS Exam Date 09-07-2023, Shift 2 | ||
| AGRONOMY Exam Date 09-07-2023, Shift 2 | ||
| SOIL SCIENCES Exam Date 09-07-2023, Shift 2 | ||
| AGRICULTURAL CHEMICALS Exam Date 09-07-2023, Shift 2 | ||
| WATER SCIENCE AND TECHNOLOGY Exam Date 09-07-2023, Shift 2 | ||
| AGRICULTURAL ECONOMICS Exam Date 09-07-2023, Shift 2 | ||
| AGRI BUSINESS MANAGEMENT Exam Date 09-07-2023, Shift 2 | ||
| AGRICULTURAL EXTENSION EDUCATION Exam Date 09-07-2023, Shift 2 | ||
| AGRICULTURAL STATISTICS Exam Date 09-07-2023, Shift 2 | ||
| BIOINFORMATICS Exam Date 09-07-2023, Shift 2 | ||
| COMPUTER APPLICATION Exam Date 09-07-2023, Shift 2 | ||
| GENETICS AND PLANT BREEDING Exam Date 14-07-2023, Shift 2 | ||
| SEED SCIENCE AND TECHNOLOGY Exam Date 14-07-2023, Shift 2 | ||
| PLANT PATHOLOGY Exam Date 14-07-2023, Shift 2 | ||
| NEMATOLOGY Exam Date 14-07-2023, Shift 2 | ||
| ENTOMOLOGY Exam Date 14-07-2023, Shift 2 | ||
| PLANT PHYSIOLOGY Exam Date 14-07-2023, Shift 2 | ||
| MOLECULAR BIOLOGY AND BIOTECH Exam Date 14-07-2023, Shift 2 | ||
| MICROBIOLOGY Exam Date 14-07-2023, Shift 2 | ||
| VEGETABLE SCIENCE Exam Date 14-07-2023, Shift 2 | ||
| FRUIT SCIENCE Exam Date 14-07-2023, Shift 2 | ||
| FLORICULTURE AND LANDSCAPING Exam Date 14-07-2023, Shift 2 | ||
| FARM MACHINERY AND POWER ENGINEERING Exam Date 14-07-2023, Shift 2 | ||
| SOIL AND WATER CONSERVATION ENGINEERING Exam Date 14-07-2023, Shift 2 | ||
| PROCESSING AND FOOD ENGINEERING Exam Date 14-07-2023, Shift 2 | ||
| IRRIGATION WATER MANAGEMENT ENGINEERING OR IRRIGATION AND DRAINAGE Exam Date 14-07-2023, Shift 2 | ||
| RESOURCE MANAGEMENT AND CONSUMER SCIENCE Exam Date 14-07-2023, Shift 2 | ||
| APPAREL AND TEXTILES SCIENCE Exam Date 14-07-2023, Shift 2 | ||
| HUMAN DEVELOPMENT AND FAMILY STUDIES Exam Date 14-07-2023, Shift 2 | ||
| FOOD AND NUTRITION Exam Date 14-07-2023, Shift 2 | ||
| EXTENSION EDUCATION AND COMMUNITY MANAGEMENT Exam Date 14-07-2023, Shift 2 | ||
| FISHERIES RESOURCE MANAGEMENT Exam Date 14-07-2023, Shift 2 | ||
| AQUACULTURE Exam Date 14-07-2023, Shift 2 | ||
| FISH NUTRITION AND FEED TECHNOLOGY Exam Date 14-07-2023, Shift 2 | ||
| FISH PHYSIOLOGY AND BIOCHEMISTRY Exam Date 14-07-2023, Shift 2 | ||
| FORESTRY Exam Date 14-07-2023, Shift 2 | ||
| AGRICULTURAL METEOROLOGY Exam Date 14-07-2023, Shift 2 | ||
| AGRICULTURAL PHYSICS Exam Date 14-07-2023, Shift 2 | ||
| AGRONOMY Exam Date 14-07-2023, Shift 2 | ||
| SOIL SCIENCES Exam Date 14-07-2023, Shift 2 | ||
| AGRICULTURAL ECONOMICS Exam Date 14-07-2023, Shift 2 | ||
| AGRI BUSINESS MANAGEMENT Exam Date 14-07-2023, Shift 2 | ||
| AGRICULTURAL EXTENSION EDUCATION Exam Date 14-07-2023, Shift 2 | ||
| AGRICULTURAL STATISTICS Exam Date 14-07-2023, Shift 2 | ||
| GENETICS AND PLANT BREEDING Exam Date 20-09-2022, Shift 1 | ||
| SEED SCIENCE AND TECHNOLOGY Exam Date 20-09-2022, Shift 1 | ||
| PLANT GENETIC RESOURCES Exam Date 20-09-2022, Shift 1 | ||
| PLANT PATHOLOGY Exam Date 20-09-2022, Shift 1 | ||
| NEMATOLOGY Exam Date 20-09-2022, Shift 1 | ||
| ENTOMOLOGY Exam Date 20-09-2022, Shift 1 | ||
| SERICULTURE Exam Date 20-09-2022, Shift 1 | ||
| BIOCHEMISTRY Exam Date 20-09-2022, Shift 1 | ||
| PLANT PHYSIOLOGY Exam Date 20-09-2022, Shift 1 | ||
| MOLECULAR BIOLOGY AND BIOTECH Exam Date 20-09-2022, Shift 1 | ||
| MICROBIOLOGY Exam Date 20-09-2022, Shift 1 | ||
| VEGETABLE SCIENCE Exam Date 20-09-2022, Shift 1 | ||
| FRUIT SCIENCE Exam Date 20-09-2022, Shift 1 | ||
| FLORICULTURE AND LANDSCAPING Exam Date 20-09-2022, Shift 1 | ||
| PLANTATION AND AROMATIC CROPS Exam Date 20-09-2022, Shift 1 | ||
| POST HARVEST MANAGEMENT Exam Date 20-09-2022, Shift 1 | ||
| ANIMAL GENETICS AND BREEDING Exam Date 20-09-2022, Shift 1 | ||
| ANIMAL NUTRITION Exam Date 20-09-2022, Shift 1 | ||
| LIVESTOCK PRODUCTION MANAGEMENT Exam Date 20-09-2022, Shift 1 | ||
| POULTRY SCIENCE Exam Date 20-09-2022, Shift 1 | ||
| VETERINARY PARASITOLOGY Exam Date 20-09-2022, Shift 1 | ||
| VETERINARY PUBLIC HEALTH AND EPIDEMIOLOGY Exam Date 20-09-2022, Shift 1 | ||
| VETERINARY MICROBIOLOGY Exam Date 20-09-2022, Shift 1 | ||
| VETERINARY PATHOLOGY Exam Date 20-09-2022, Shift 1 | ||
| VETERINARY MEDICINE Exam Date 20-09-2022, Shift 1 | ||
| VETERINARY PHARMACOLOGY AND TOXICOLOGY Exam Date 20-09-2022, Shift 1 | ||
| ANIMAL REPRODUCTION, GYNAE AND OBSTETRICS Exam Date 20-09-2022, Shift 1 | ||
| VETERINARY SURGERY AND RADIOLOGY Exam Date 20-09-2022, Shift 1 | ||
| VETERINARY ANATOMY Exam Date 20-09-2022, Shift 1 | ||
| VETERINARY ANIMAL PHYSIOLOGY Exam Date 20-09-2022, Shift 1 | ||
| VETERINARY BIOCHEMISTRY Exam Date 20-09-2022, Shift 1 | ||
| LIVESTOCK PRODUCTS TECHNOLOGY Exam Date 20-09-2022, Shift 1 | ||
| ANIMAL BIOTECHNOLOGY Exam Date 20-09-2022, Shift 1 | ||
| DAIRY CHEMISTRY Exam Date 20-09-2022, Shift 1 | ||
| FOOD PROCESSING TECHNOLOGY Exam Date 20-09-2022, Shift 1 | ||
| DAIRY MICROBIOLOGY Exam Date 20-09-2022, Shift 1 | ||
| DAIRY TECHNOLOGY Exam Date 20-09-2022, Shift 1 | ||
| DAIRY ENGINEERING Exam Date 20-09-2022, Shift 1 | ||
| FARM MACHINERY AND POWER ENGINEERING Exam Date 20-09-2022, Shift 1 | ||
| SOIL AND WATER CONSERVATION ENGINEERING Exam Date 20-09-2022, Shift 1 | ||
| PROCESSING AND FOOD ENGINEERING Exam Date 20-09-2022, Shift 1 | ||
| RENEWABLE ENERGY ENGINEERING Exam Date 20-09-2023, Shift 1 | ||
| IRRIGATION WATER MANAGEMENT ENGINEERING OR IRRIGATION AND DRAINAGE Exam Date 20-09-2022, Shift 1 | ||
| RESOURCE MANAGEMENT AND CONSUMER SCIENCE Exam Date 20-09-2022, Shift 1 | ||
| APPAREL AND TEXTILES SCIENCE Exam Date 20-09-2022, Shift 1 | ||
| HUMAN DEVELOPMENT AND FAMILY STUDIES Exam Date 20-09-2022, Shift 1 | ||
| FOOD AND NUTRITION Exam Date 20-09-2022, Shift 1 | ||
| EXTENSION EDUCATION AND COMMUNITY MANAGEMENT Exam Date 20-09-2022, Shift 1 | ||
| FISHERIES RESOURCE MANAGEMENT Exam Date 20-09-2022, Shift 1 | ||
| FISH PROCESSING TECHNOLOGY Exam Date 20-09-2022, Shift 1 | ||
| FISHING TECHNOLOGY AND ENGINEERING Exam Date 20-09-2022, Shift 1 | ||
| AQUATIC ENVIRONMENT MANAGEMENT Exam Date 20-09-2022, Shift 1 | ||
| AQUACULTURE Exam Date 20-09-2022, Shift 1 | ||
| AQUATIC ANIMAL HEALTH MANAGEMENT Exam Date 20-09-2022, Shift 1 | ||
| FISH NUTRITION AND FEED TECHNOLOGY Exam Date 20-09-2022, Shift 1 | ||
| FISH GENETICS AND BREEDING Exam Date 20-09-2022, Shift 1 | ||
| FISH BIOTECHNOLOGY Exam Date 20-09-2022, Shift 1 | ||
| FISH PHYSIOLOGY AND BIOCHEMISTRY Exam Date 20-09-2022, Shift 1 | ||
| FORESTRY Exam Date 20-09-2022, Shift 1 | ||
| AGRICULTURAL METEOROLOGY Exam Date 20-09-2022, Shift 1 | ||
| AGRICULTURAL PHYSICS Exam Date 20-09-2022, Shift 1 | ||
| AGRONOMY Exam Date 20-09-2022, Shift 1 | ||
| SOIL SCIENCES Exam Date 20-09-2022, Shift 1 | ||
| AGRICULTURAL CHEMICALS Exam Date 20-09-2022, Shift 1 | ||
| AGRICULTURAL ECONOMICS Exam Date 20-09-2022, Shift 1 | ||
| AGRI BUSINESS MANAGEMENT Exam Date 20-09-2022, Shift 1 | ||
| AGRICULTURAL EXTENSION EDUCATION Exam Date 20-09-2022, Shift 1 | ||
| AGRICULTURAL STATISTICS Exam Date 20-09-2022, Shift 1 | ||
| BIOINFORMATICS Exam Date 20-09-2022, Shift 1 | ||
| COMPUTER APPLICATION Exam Date 20-09-2022, Shift 1 | ||
| WATER SCIENCE AND TECHNOLOGY Exam Date 20-09-2022, Shift 1 | ||
| ENVIRONMENTAL SCIENCES Exam Date 20-09-2022, Shift 1 | ||
| Agri Business Management Exam Date 17-09-2021, Shift 2 | ||
| Agricultural Biotechnology or Biotechnology Exam Date 17-09-2021, Shift 2 | ||
| AGRICULTURAL CHEMICALS Exam Date 17-09-2021, Shift 2 | ||
| AGRICULTURAL ECONOMICS Exam Date 17-09-2021, Shift 2 | ||
| AGRICULTURAL ENTOMOLOGY Exam Date 17-09-2021, Shift 2 | ||
| AGRICULTURAL EXTENSION EDUCATION AND COMMUNICATION Exam Date 17-09-2021, Shift 2 | ||
| AGRICULTURAL METEOROLOGY Exam Date 17-09-2021, Shift 2 | ||
| AGRICULTURAL METEOROLOGY Exam Date 17-09-2021, Shift 2 | ||
| AGRICULTURAL MICROBIOLOGY Exam Date 17-09-2021, Shift 2 | ||
| AGRICULTURAL PHYSICS Exam Date 17-09-2021, Shift 2 | ||
| AGRICULTURAL PROCESSING AND FOOD ENGINEERING Exam Date 17-09-2021, Shift 2 | ||
| AGRICULTURAL STATISTICS Exam Date 17-09-2021, Shift 2 | ||
| AGRONOMY Exam Date 17-09-2021, Shift 2 | ||
| ANIMAL BIOTECHNOLOGY Exam Date 17-09-2021, Shift 2 | ||
| ANIMAL GENETICS AND BREEDING Exam Date 17-09-2021, Shift 2 | ||
| ANIMAL NUTRITION Exam Date 17-09-2021, Shift 2 | ||
| AQUACULTURE Exam Date 17-09-2021, Shift 2 | ||
| AQUATIC ENVIRONMENT MANAGEMENT Exam Date 17-09-2021, Shift 2 | ||
| BIOINFORMATICS Exam Date 17-09-2021, Shift 2 | ||
| COMPUTER APPLICATIONS AND IT Exam Date 17-09-2021, Shift 2 | ||
| DAIRY CHEMISTRY Exam Date 17-09-2021, Shift 2 | ||
| DAIRY ENGINEERING Exam Date 17-09-2021, Shift 2 | ||
| DAIRY MICROBIOLOGY Exam Date 17-09-2021, Shift 2 | ||
| DAIRY TECHNOLOGY Exam Date 17-09-2021, Shift 2 | ||
| ECONOMIC BOTANY AND PLANT GENETIC RESOURCES Exam Date 17-09-2021, Shift 2 | ||
| ENVIRONMENTAL SCIENCES Exam Date 17-09-2021, Shift 2 | ||
| FAMILY RESOURCE MANAGEMENT Exam Date 17-09-2021, Shift 2 | ||
| FARM MACHINERY AND POWER ENGINEERING Exam Date 17-09-2021, Shift 2 | ||
| FISH BIOTECHNOLOGY Exam Date 17-09-2021, Shift 2 | ||
| FISH GENETICS AND BREEDING Exam Date 17-09-2021, Shift 2 | ||
| FISH HEALTH MANAGEMENT OR AQUATIC ANIMAL HEALTH MANAGEMENT Exam Date 17-09-2021, Shift 2 | ||
| FISH NUTRITION AND FEED TECHNOLOGY Exam Date 17-09-2021, Shift 2 | ||
| FISH PHYSIOLOGY AND BIOCHEMISTRY Exam Date 17-09-2021, Shift 2 | ||
| FISH PROCESSING TECHNOLOGY AND FISH POST HARVEST TECHNOLOGY Exam Date 17-09-2021, Shift 2 | ||
| FISHERIES ENGINEERING AND TECHNOLOGY Exam Date 17-09-2021, Shift 2 | ||
| FISHERIES RESOURCE MANAGEMENT Exam Date 17-09-2021, Shift 2 | ||
| FISHERIES RESOURCE MANAGEMENT Exam Date 17-09-2021, Shift 2 | ||
| FLORICULTURE AND LANDSCAPE ARCHITECTURE Exam Date 17-09-2021, Shift 2 | ||
| FOOD SAFETY AND QUALITY ASSURANCE Exam Date 17-09-2021, Shift 2 | ||
| FOOD SCIENCE AND NUTRITION Exam Date 17-09-2021, Shift 2 | ||
| FOOD TECHNOLOGY Exam Date 17-09-2021, Shift 2 | ||
| FORESTRY AGROFORESTRY Exam Date 17-09-2021, Shift 2 | ||
| FRUIT SCIENCE AND POMOLOGY Exam Date 17-09-2021, Shift 2 | ||
| GENETICS AND PLANT BREEDING Exam Date 17-09-2021, Shift 2 | ||
| HOME SCIENCE EXTENSION AND COMMUNITY MANAGEMENT Exam Date 17-09-2021, Shift 2 | ||
| HUMAN DEVELOPMENT AND FAMILY STUDIES Exam Date 17-09-2021, Shift 2 | ||
| IRRIGATION WATER MANAGEMENT ENGINEERING OR IRRIGATION AND DRAINAGE Exam Date 17-09-2021, Shift 2 | ||
| LIVESTOCK PRODUCTION MANAGEMENT Exam Date 17-09-2021, Shift 2 | ||
| LIVESTOCK PRODUCTS TECHNOLOGY Exam Date 17-09-2021, Shift 2 | ||
| NEMATOLOGY Exam Date 17-09-2021, Shift 2 | ||
| PLANT BIOCHEMISTRY Exam Date 17-09-2021, Shift 2 | ||
| PLANT PATHOLOGY Exam Date 17-09-2021, Shift 2 | ||
| PLANT PHYSIOLOGY AND CROP PHYSIOLOGY Exam Date 17-09-2021, Shift 2 | ||
| POST HARVEST TECHNOLOGY HORTICULTURE Exam Date 17-09-2021, Shift 2 | ||
| POULTRY SCIENCE Exam Date 17-09-2021, Shift 2 | ||
| RENEWABLE ENERGY ENGINEERING Exam Date 17-09-2021, Shift 2 | ||
| SEED SCIENCE AND TECHNOLOGY Exam Date 17-09-2021, Shift 2 | ||
| SERICULTURE Exam Date 17-09-2021, Shift 2 | ||
| SOIL AND WATER CONSERVATION ENGINEERING Exam Date 17-09-2021, Shift 2 | ||
| SOIL SCIENCE AND AGRICULTURAL CHEMISTRY Exam Date 17-09-2021, Shift 2 | ||
| SPICES PLANTATION MEDICINAL AND AROMATIC PLANTS Exam Date 17-09-2021, Shift 2 | ||
| TEXTILES AND APPAREL DESIGNING Exam Date 17-09-2021, Shift 2 | ||
| VEGETABLE SCIENCE AND OLERICULTURE Exam Date 17-09-2021, Shift 2 | ||
| VETERINARY ANATOMY AND HISTOLOGY Exam Date 17-09-2021, Shift 2 | ||
