Study in Germany / DAAD entries read 12 October 2026
Masters in Germany with Low CGPA (6 to 7 CGPA): Programmes and Their Stated Minimum Grades
There is no single CGPA cut-off for Germany. Each programme sets its own admission rules, and some state a minimum grade on the German scale, where 1.0 is best. We read DAAD's database and counted what programmes state.
Checked 12 October 2026. Our count: 1,590 English-taught master's entries read; 291 state a grade on the German scale.
01 / Free check
How many programmes does your grade meet?
Use the pass mark your university prints for the whole degree. For percentages enter 100 as the best grade. Full calculator with the working.
German grade 2.7
43of 218 programmes in our list state a minimum grade you meet.
A stated minimum is one condition. The university decides admission.
How it counts: your grade is converted with the Modified Bavarian Formula of the KMK agreement (one decimal, not rounded) and compared with the minimum each programme states in its DAAD entry. Programmes that state a grade with a condition are not counted here.
02 / The data
What programmes state
| German grade that meets the rule | Programmes | CGPA threshold, pass mark 4 | CGPA threshold, pass mark 5 |
|---|---|---|---|
| 3.0 or more lenient | 10 | above 5.8 reads 3.0 or better | above 6.5 reads 3.0 or better |
| 2.7 to 2.9 | 33 | above 6.4 reads 2.7 or better | above 7 reads 2.7 or better |
| 2.5 or 2.6 | 129 | above 6.8 reads 2.5 or better | above 7.34 reads 2.5 or better |
| 2.0 to 2.4 | 43 | above 7.8 reads 2.0 or better | above 8.17 reads 2.0 or better |
| Better than 2.0 | 3 | above 8 reads 1.9 or better | above 8.34 reads 1.9 or better |
Programme counts are ours, from DAAD entries read 12 October 2026. CGPA figures are our arithmetic with the KMK formula on a 10-point scale, for the strictest grade in each row; the formula cuts to one decimal, so 6.81 already reads 2.5 with a pass mark of 4. A rule worded "better than 2.5" is counted as met from 2.4. A further 73 programmes state a grade with a condition or an alternative and are not in this table.
What a 6 to 7.5 CGPA meets
| CGPA (out of 10, pass mark 4) | German grade | Programmes whose stated minimum it meets |
|---|---|---|
| 6 | 3.0 | 10 of 218 |
| 6.5 | 2.7 | 43 of 218 |
| 7 | 2.5 | 172 of 218 |
| 7.5 | 2.2 | 205 of 218 |
By field (our subject tags)
03 / Free list
Every programme whose stated rule a German grade of 2.9 already meets (17)
The rule is quoted from the programme's DAAD entry. Open the entry before you rely on it.
| Programme | Stated minimum | The rule, as written | Source |
|---|---|---|---|
| Master of Science in Business Chemistry University of Münster, Münster | 3.3 | “Minimum grade 3.3” | DAAD entry |
| Master of Science in Chemical Biology TU Dortmund University, Dortmund | 3.2 | “A German grade of at least 3.2 is required for admission to the Master's degree programme” | DAAD entry |
| Master of Science in Chemistry TU Dortmund University, Dortmund | 3.2 | “A German grade of at least 3.2 is required for admission to the Master's degree programme” | DAAD entry |
| MSc Biology (MBIO2) Heinrich Heine University Düsseldorf, Düsseldorf | 3.2 | “Admission requires a relevant BSc in Biology or a closely related field (at least six semesters) with a final grade of 3.2 or better (German grading scale).” | DAAD entry |
| Bioeconomy University of Hohenheim, Stuttgart | 3.0 | “A Bachelor’s degree grade of at least 3.0 or higher” | DAAD entry |
| Earth and Climate System Science University of Hohenheim, Stuttgart | 3.0 | “A Bachelor’s degree grade of at least 3.0 or higher” | DAAD entry |
| Infection Biology and Control University of Tübingen, Lambaréné (Gabon) | 3.0 | “A Bachelor’s degree of at least six semesters of study in biology, or an equivalent degree in a comparable subject with a grade of 3.0 or better (German grading system)” | DAAD entry |
| Master of Science in Water Science University of Duisburg-Essen, Essen | 3.0 | “GPA of at least 66 (out of 100), or in the German grading system: 3.0 or better” | DAAD entry |
| Molecular Medicine (Master of Science) University of Tübingen, Tübingen | 3.0 | “a Bachelor's degree/first degree in molecular medicine or a recognised equivalent from an accredited institution with 240 ECTS points and with a final grade of at least 3.0 in the German grading system” | DAAD entry |
| Nanoscience (MSc) University of Tübingen, Tübingen | 3.0 | “with a grade of at least 3.0 (German grading system).” | DAAD entry |
| Chemistry University of Bonn, Bonn | 2.9 | “average grade of the degree at least 2.9 (German system – Grades from other systems will be converted by the "Bavarian formula".)” | DAAD entry |
| Financial Economics (FINEC) Otto von Guericke University Magdeburg, Magdeburg | 2.9 | “GPA from 1.0 up to 2.9 according to the German grading system” | DAAD entry |
| International Management htw saar - University of Applied Sciences, Saarbrücken | 2.9 | “with an average mark of 2.9 or better” | DAAD entry |
| Master of Science in Computer Science Paderborn University, Paderborn | better than 3.0 | “The Bachelor's grade must be below 3.0 in the German system (where 1.0 is best).” | DAAD entry |
| Master of Science in Medical Physics and Physics of Living Systems TU Dortmund University, Dortmund | 2.9 | “The overall grade achieved in the required degree was at least 2.9 in the German grading scale.” | DAAD entry |
| Master's Programme International Business with Regional Focus (MBA) Technical University of Applied Sciences Würzburg-Schweinfurt (THWS), Würzburg | 2.9 | “Bachelor's degree or comparable in any subject with a minimum grade of 2.9 or comparable (2.9 in the German grading system with 1.0 being the highest and 4.0 being the lowest passing grades)” | DAAD entry |
| MBA International Business with Regional Focus Technical University of Applied Sciences Würzburg-Schweinfurt (THWS), Würzburg | 2.9 | “minimum grade 2.9 (German system)” | DAAD entry |
Ordered by the stated grade, most lenient first. The order is by stated grade only; it is not a quality ranking. 201 more programmes state a stricter minimum; the paid report matches all of them to your grade.
04 / Before you trust another page
Where other pages get low-CGPA advice wrong
| Still printed elsewhere | What the entries show |
|---|---|
| "German public universities need 7 or 7.5 CGPA." | There is no national cut-off. Each programme sets its own rule. Of the 1,590 English-taught master's entries we read, 291 state a grade on the German scale; the rest do not state a German-scale grade in the entry. |
| "Below a German 2.5 you cannot apply." | 43 of the 218 programmes with a plain minimum have a rule that a German grade of 2.7 already meets (some are more lenient still). |
| "These universities accept 6 CGPA." | A programme states a minimum grade; it does not promise a place. Programmes may also assess your subject, credits, language and documents and, where their rules provide for it, rank eligible applicants. |
| "Every programme is tuition-free." | 158 of the 218 list no tuition fee in their DAAD entry. A semester contribution may still apply; check the programme page. |
| "Use one CGPA chart for India." | The grade depends on three numbers from your own transcript: your grade, the best grade and the pass mark. |
Counts are ours, from DAAD entries read 12 October 2026.
Low CGPA FAQs
Can I do a master's in Germany with 6.5 CGPA?
With a pass mark of 4, CGPA 6.5 on a 10-point scale converts to a German grade of 2.7. 43 of the 218 programmes in our list state a minimum grade that this meets. Meeting it is one condition; the university decides admission.
What German grade is 6 CGPA and 7 CGPA?
By the KMK Modified Bavarian Formula, with a best grade of 10 and a pass mark of 4: CGPA 6 is 3.0 and CGPA 7 is 2.5. With a pass mark of 5 the results are 3.4 and 2.8.
Which minimum grade do most programmes state?
Around 2.5. In our list 129 of 218 programmes are met with a German grade of 2.5 or 2.6. On a 10-point scale with a pass mark of 4, any CGPA above 6.8 reads 2.5 or better (our arithmetic with the KMK formula).
Where does this list come from?
From DAAD's International Programmes database, read on 12 October 2026. We kept an English-taught master's programme only if its entry states a grade on the German scale and two independent readings agreed on that grade from the same quoted sentence. The extraction is automated and can contain errors, so every row links to its entry.
A programme I like is not in the list. Why?
It may not be included because its DAAD entry states no grade on the German scale, because it states a grade only with a condition or an alternative, because it is taught in German, or because it is not a master's programme. No grade in the entry does not mean no grade rule: open the programme page and its admission regulations.
Does the university use the grade from this page?
No. The university, or uni-assist for it, works out the grade used in your application from your documents and may use different best and passing grades. The university decides admission. Use this as a planning figure.
Sources
- DAAD — International Programmes in Germany (each programme's entry, section "Academic admission requirements")
- KMK — agreement of 15.03.1991 as amended 12.09.2013, with the Modified Bavarian Formula in its annex
What we could not find
- A grade rule for programmes whose DAAD entry states no German-scale grade. Most entries state none; the rule may be in the university's admission regulations.
- ECTS and subject-credit rules in a comparable form. They are written differently in every entry, so we do not tabulate them.
- A public or private flag for each university. We list the tuition each entry states.
- Admission numbers or the grade of the last admitted applicant. DAAD entries do not give them.
This page is a planning aid by ProSyllabus, not a German university or DAAD page. Entries change; the date above is when we last read them. It does not decide admission.