Updated : 9 hours ago
View Complete ArticleChecked 25 September 2026. Fees, seats, delivery modes and modules from the August 2026 booklet (fees + GST at 18% as stated there). The February 2027 booklet may change seats and fees; C-DAC raised the PGCP-AC fee between the August 2025 and August 2026 booklets.
C-DAC runs twelve PG Certificate Programmes from one entrance test, and they are not variations on a theme: PGCP-AC is a full-stack software course, PGCP-VLSI is chip design, PGCP-ITISS is infrastructure and security, PGCP-RAT is robotics. All are 24 weeks and 1,200 hours. They differ in who may apply, what they cost, how many seats there are and where they run. Here is the whole set, from the August 2026 booklet.
Where other pages get this wrong
PGCP-AC costs ₹99,000 + GST on a physical seat, up from ₹90,000.
Commonly published instead: "PG-DAC fee: ₹90,000 (₹76,500 online)".
The August 2025 booklet priced PG-DAC at ₹90,000 physical and ₹76,500 online. The August 2026 booklet prices PGCP-AC at ₹99,000 physical and ₹84,150 online, both plus GST (18% as stated in May 2026), and raised the first instalment from ₹10,000 to ₹15,000 + GST. BDA, AI and FBD fees were unchanged.
Seat counts are our sum of Tables 4a and 4b of the August 2026 booklet.
| Course (old name) | Category | Delivery | Fee online / physical (+GST) | Seats (Aug 2026) | Min marks |
|---|---|---|---|---|---|
| PGCP-AC — Advanced Computing (PG-DAC) | II | Online or physical | ₹84,150 / ₹99,000 | 3160 | 55% |
| PGCP-BDA — Big Data Analytics (PG-DBDA) | II | Online or physical | ₹97,750 / ₹1,15,000 | 830 | 55% |
| PGCP-AI — Artificial Intelligence (PG-DAI) | II | Online or physical | ₹1,27,500 / ₹1,50,000 | 520 | 60% |
| PGCP-ESD — Embedded Systems Design (PG-DESD) | III | Physical | — / ₹99,000 | 360 | 55% |
| PGCP-ITISS — IT Infrastructure, Systems and Security (PG-DITISS) | II | Physical | — / ₹99,000 | 280 | 55% |
| PGCP-CSF — Cyber Security and Forensics (PG-DCSF) | II | Online or physical | ₹84,150 / ₹99,000 | 140 | 55% |
| PGCP-VLSI — VLSI Design (PG-DVLSI) | III | Physical | — / ₹99,000 | 120 | 55% |
| PGCP-MC — Mobile Computing (PG-DMC) | II | Physical | — / ₹99,000 | 120 | 55% |
| PGCP-ASSD — Advanced Secure Software Development (PG-DASSD) | II | Physical | — / ₹99,000 | 80 | 55% |
| PGCP-FBD — FinTech and Blockchain Development (PG-DFBD) | II | Online only | ₹1,06,250 / — | 60 | 55% |
| PGCP-RAT — Robotics and Allied Technologies (PG-DRAT) | II | Physical | — / ₹99,000 | 40 | 55% |
| PGCP-HPCSA — HPC System Administration (PG-DHPCSA) | II | Physical | — / ₹99,000 | 30 | 55% |
Fees are the booklet's, before GST. PGCP-FBD runs online only; ITISS, MC, ASSD, HPCSA, RAT, ESD and VLSI run physical only; AC, BDA, AI and CSF run in either mode depending on the centre.
Our sum of the online and physical seat tables in the August 2026 booklet.
| Course | Modules (booklet §17) |
|---|---|
| PGCP-AC | C++; OOP in Java; algorithms and data structures in Java; database technologies; OS concepts and software development methodologies; web programming; web-based Java; Microsoft .NET; aptitude and communication; project |
| PGCP-BDA | Linux programming and cloud; Python and R; Java; analytics using statistics; data collection and DBMS; big data technologies; data visualisation; practical machine learning; aptitude; project |
| PGCP-AI | Maths and statistics for AI; advanced programming for AI; data analytics; practical ML; deep neural networks; NLP and computer vision; AI compute platforms; aptitude; project |
| PGCP-ESD | Embedded systems design and tools; embedded C; data structures; microcontroller programming; embedded OS; device drivers; RTOS; IoT; edge AI; aptitude; project |
| PGCP-ITISS | Networks; OS and administration; security concepts; advanced programming; network defence; compliance audit; cyber forensics; PKI; IT infrastructure and DevOps; aptitude; project |
| PGCP-VLSI | Advanced digital design; system architecture; Linux shell and Python; Verilog HDL; simulation and synthesis; SystemVerilog; UVM; CMOS VLSI and ASIC; aptitude; project |
| PGCP-CSF | Server administration; network essentials; ethical hacking; penetration testing and incident response; cyber forensics; Python; secure programming; security operations; aptitude; project |
| PGCP-MC | OS and Linux programming; databases; Java; data structures in Java; web-based Java; mobile programming; hybrid mobile apps; AI on mobile; aptitude; project |
| PGCP-ASSD | C and data structures; OOP in C++; Linux system programming; cryptography and network security; secure web development; secure software engineering; AI for cyber security; aptitude; project |
| PGCP-FBD | Introduction to FinTech; secure programming for FinTech; MERN stack; programming for FinTech and blockchain; blockchain platforms; business analytics and AI/ML; cryptography and PKI; DevOps; aptitude; project |
| PGCP-RAT | Mechanical design; electrical design; programming concepts; sensor and actuator interfacing; ROS; mission and motion planning; AI/ML for robotic vision; aptitude; project |
| PGCP-HPCSA | Computer architecture and Linux; HPC system administration; Python for HPC; networks; storage and backup; resource management; security and traffic management; Hadoop administration; cloud services; aptitude; project |
Every course carries an aptitude and effective-communication module and ends in a project, and every course is examined centrally twice — a mid-course and a course-end examination — with 85% attendance required to sit them.
| Course | Online, incl. 18% GST | Physical, incl. 18% GST |
|---|---|---|
| PGCP-AC | ₹99,297 | ₹1,16,820 |
| PGCP-BDA | ₹1,15,345 | ₹1,35,700 |
| PGCP-AI | ₹1,50,450 | ₹1,77,000 |
| PGCP-ESD | — | ₹1,16,820 |
| PGCP-ITISS | — | ₹1,16,820 |
| PGCP-CSF | ₹99,297 | ₹1,16,820 |
| PGCP-VLSI | — | ₹1,16,820 |
| PGCP-MC | — | ₹1,16,820 |
| PGCP-ASSD | — | ₹1,16,820 |
| PGCP-FBD | ₹1,25,375 | — |
| PGCP-RAT | — | ₹1,16,820 |
| PGCP-HPCSA | — | ₹1,16,820 |
Our arithmetic at the 18% GST rate the booklet quotes. Hostel and canteen are extra and set by each centre. The fee is paid in two online instalments: ₹15,000 + GST to confirm an allotted seat, then the balance before the course begins.
| Question | PGCP-AC | PGCP-BDA | PGCP-AI |
|---|---|---|---|
| Seats (Aug 2026) | 3160 | 830 | 520 |
| Fee, physical + GST | ₹1,16,820 | ₹1,35,700 | ₹1,77,000 |
| Minimum marks | 55% | 55% | 60% |
| Who may apply beyond the common criterion | Any engineering, MCA/MCM, PG in Physics/Maths/Statistics, Management PG with IT/CS graduation | Same as AC | Any engineering, MCA/MCM, PG in Physics/Maths/Statistics |
| Core of the syllabus | C++, Java, data structures, databases, web and .NET | Python and R, statistics, big data stack, visualisation, ML | Maths and statistics for AI, ML, deep learning, NLP and vision |
PGCP-AC is the broad, general software course and more than half the batch takes it, which is why most centres run it and most placement data is about it. BDA and AI overlap — both teach Python, statistics and practical machine learning — but AI goes further into deep learning, NLP and vision, costs ₹51,000 more than AC on a physical seat before GST, and needs 60%. If you are not sure you want a data career, AC keeps more doors open; if you are, the choice between BDA and AI is mostly about how much mathematics you want.
Four courses run in both modes, depending on the centre: AC, BDA, AI and CSF. Online is ₹14,850 cheaper for AC and CSF before GST, and saves the cost of moving for the classes themselves; it also means no hostel and no classroom. It does not remove travel altogether: the booklet says campus placements may require students to be stationed in their placement region's city, and the central examinations are taken at an allotted exam city. 1,200 of the 5,740 August 2026 seats were online. FinTech and Blockchain (FBD) runs online only, and the seven specialist courses physical only.
The chooser gives the course closest to your interest among those your qualification opens under the August 2026 booklet; where your first choice is closed to you, it falls back to the nearest one that is not.
| Course (Sunbeam, Aug-2025 batch) | Placed | Average package | Highest |
|---|---|---|---|
| DAC (Pune) | 72% | ₹6.85 lakh | ₹17.00 lakh |
| DBDA | 80% | ₹6.15 L | ₹16.50 L |
| DITISS | 84% | ₹4.98 L | ₹12.00 L |
| DESD | 69% | ₹4.94 L | ₹7.50 L |
| DMC | 49% | ₹4.50 L | ₹7.50 L |
Published by Sunbeam, an Authorised Training Centre, on its placement page (rates) and per-batch record pages ("Avg. Package" and "Max. Package", in lakh, basis not stated), and including on-, off- and local-campus placements; C-DAC itself publishes no per-course or per-centre placement rate or package. Read it as one centre's self-reported record, not as the programme's. Our placements guide covers the trend and the caveats.
Practise it, don't just read it
Every Category II course shares one entrance: Sections A and B.
The ProSyllabus C-CAT library has topic quizzes for English and Quantitative Aptitude, Logical Reasoning, Computer Fundamentals, C Programming and Data Structures and OOP — the core of Sections A and B. Each question comes with an explanation.
It depends on what you want to do and what you are eligible for. PGCP-AC (software and web) has by far the most seats — 3,160 of 5,740 in August 2026. BDA and AI lead into data and machine learning; ESD and VLSI into embedded and chip design, and need Category III and the common criterion.
₹99,000 + GST for a physical seat and ₹84,150 + GST online, in the August 2026 booklet — about ₹1,16,820 and ₹99,297 with GST at 18%.
The name and the credential. C-DAC rebranded its PG Diplomas as Post Graduate Certificate Programmes — "PG-DAC is now PGCP-AC" — NCVET-approved, 1,200 hours and 40 credits.
Only PGCP-ESD (Embedded Systems Design) and PGCP-VLSI (VLSI Design). Both also require the common criterion: a B.Tech or M.Sc in CS, IT, Electronics or a related listed branch.
5,740 in the August 2026 batch by our sum of the booklet's tables — 3,340 at C-DAC's own centres and 2,400 at Authorised Training Centres. The February 2026 batch had 5,780.
Yes: PGCP-AI costs ₹1,50,000 + GST physical and ₹1,27,500 + GST online, the highest of the twelve, and needs 60% in the qualifying degree.
Both teach Python, statistics and practical machine learning. PGCP-AI goes further into deep learning, NLP and computer vision, costs more (₹1,50,000 against ₹1,15,000 + GST physical) and needs 60%; PGCP-BDA adds the big data stack and visualisation.
The same programme and central examinations, at a lower fee where both are offered (₹84,150 against ₹99,000 + GST for PGCP-AC); the difference is classroom, hostel and on-site placement support.
24 weeks full time, 1,200 hours including 300 hours of self-study, usually 6–8 hours a day, 6 days a week.
official = a document published by the conducting body. reported = a news or coaching site we could not check against an original. Where sources disagree this page says so rather than picking one.